Specifications | ||||
Range | Dissolved O2 | 0.00~20.00mg/L | ||
Dissolved O2 | 0.0~200.0% | |||
Temperature | 0.0~50.0℃ | |||
Resolution | Dissolved O2 (ppm) | 0.01mg/L | ||
Dissolved O2 (%) | 0.1% | |||
Temperature | 0.1℃ | |||
Accuracy | Dissolved O2 (ppm) | ± 1.5% of reading or ± 1.5mg/L, whichever is greater | ||
Dissolved O2 (%) | ± 1.5% of reading or ± 1.5% air saturation, whichever is greater | |||
Temperature | ± 0.3℃ | |||
Pressure Compensation | 500 to 1125mBar | |||
Salinity Compensation | 0.0 to 40.0ppt | |||
Electrode Type | optical | |||
Calibration Backup | Yes | |||
Automatic Temperature Compensation | Yes | |||
Power | 9V Alkaline battery | |||
Operating Ambient Conditions | 0~50℃, at 90% RH. | |||
Weight / Dimensions | 260 g (Including batteries) / 70mm x 198mm x 37mm | |||
Standard Accessories | ||||
LSDO probe | ||||
Replacement sensor cap | ||||
Carrying case |